Awards
| MODE/BAND | Worked | Confirmed | Deleted |
|---|---|---|---|
| Mixed | 332 | 332 | 28 |
| Phone | 331 | 330 | 21 |
| CW | 329 | 329 | 9 |
| RTTY | 224 | 206 | 2 |
| Satellite | 127 | 120 | 3 |
| 160 | 114 | 108 | 1 |
| 80 | 180 | 169 | 6 |
| 40 | 245 | 232 | 7 |
| 30 | 187 | 156 | - |
| 20 | 321 | 320 | 2 |
| 17 | 275 | 249 | - |
| 15 | 302 | 297 | 2 |
| 12 | 281 | 263 | - |
| 10 | 292 | 28274 | 10 |
| 6 | 63 | 60 | - |
| Band | Award # | Worked | Confirmed |
|---|---|---|---|
| Satellite | 57 | 559 | 507 |
| 50 MHz | 348 | 291 | 214 |
| 144 MHz | 74 | 133 | 124 |
| 222 MHz | 23 | 15 | |
| 432 MHz | 27 | 75 | 70 |
| 1.2 GHz | 15 | 13 |
Enough all ready back to the home page
| Contest | Year | Band | Mode | Section |
|---|---|---|---|---|
| CQ WWSSB | 1964 | 28 MHz | SSB | W4 |
| CQ WWDX | 1964 | 21 MHz | CW | W4 |
| CQ WWSSB | 1965 | 28 MHz | SSB | W4 |
| CQ WWDX | 1965 | 28 MHz | Phone | W4 |
| CQ WWDX | 1967 | 21 MHz | CW | W5 |
| CQ WWDX | 1970 | All Band | Phone | WØ |
| Sweepstakes | 1970 | All Band | CW | Nebraska |
| CQ WWSSB | 1971 | 3.8 MHz | SSB | WØ |
| ARRL DX | 1972 | All Band | Phone | Nebraska |
| Sweepstakes | 1972 | All Band | Phone | Nebraska |
| Sweepstakes | 1972 | All Band | CW | Nebraska |
| ARRL DX | 1972 | All Band | CW | Nebraska |
| Fall Sprint | 1983 | 432 MHz | CW | W8 |
| June VHF QSO Party | 1985 | 1.2GHz | Ohio | |
| RTTY Roundup | 1994 | QRP | RTTY | Ohio |
Last Updated April 5, 2004
Back to the home page
Member